By King Cole
Slouchy Hat | |||
Age (Years) | 4 - 6 | 7 - 9 | 10 - 12 |
Width Around Head (Inches) | 17½ | 18½ | 19¾ |
Bramble DK 100g | |||
Goldenberry 4489 | 1 Ball | 1 Ball | 1 Ball |
Ribbed Hat | |||
Age (Years) | 4 - 6 | 7 - 9 | 10 - 12 |
Chest Size (Inches) | 17 | 18½ | 19¾ |
Bramble DK 100g | |||
Raspberry 4485 | 1 Ball | 1 Ball | 1 Ball |
Ridged Scarf | |||
Age (Years) | 4 - 6 | 7 - 9 | 10 - 12 |
Width (Inches) | 6¼ | 7 | 7 |
Length (Inches) | 51¼ | 55 | 59 |
Bramble DK 100g | |||
Goldenberry 4489 | 1 Ball | 2 Balls | 2 Balls |
Ribbed Scarf | |||
Age (Years) | 4 - 6 | 7 - 9 | 10 - 12 |
Width (Inches) | 6¼ | 6¾ | 7 |
Length (Inches) | 43¼ | 47¼ | 55 |
Bramble DK 100g | |||
Raspberry 4485 | 1 Ball | 2 Balls | 2 Balls |
Mits | |||
Age (Years) | 4 - 6 | 7 - 9 | 10 - 12 |
Width Around Hand (Inches) | 6 | 6¾ | 6¾ |
Bramble DK 100g | |||
Goldenberry 4489 | 1 Ball | 1 Ball | 1 Ball |
Wristwarmers | |||
Age (Years) | 4 - 6 | 7 - 9 | 10 - 12 |
Width Around Hand (Inches) | 6 | 6¼ | 6¾ |
Bramble DK 100g | |||
Raspberry 4485 | 1 Ball | 1 Ball | 1 Ball |
You will also need:
1 pair of 3.25mm knitting needles
1 pair of 4mm knitting needles
1 x 4mm x 80cm circular needle for Ridged Scarf